<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for MarketClub Trader's Blog</title>
	<atom:link href="http://club.ino.com:80/trading/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://club.ino.com:80/trading</link>
	<description>Expert Charts, Trading Tips and Technical Analysis from INO.com</description>
	<pubDate>Sat, 04 Jul 2009 12:57:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Seven market lessons guaranteed to improve your trading&#8230; by Code Trader</title>
		<link>http://club.ino.com:80/trading/2008/04/seven-market-lessons-guaranteed-to-improve-your-trading/#comment-62145</link>
		<dc:creator>Code Trader</dc:creator>
		<pubDate>Fri, 03 Jul 2009 20:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com/trading/2008/04/03/this-is-no-april-fools-joke-2/#comment-62145</guid>
		<description>I consider this trading tool "One More Arrow in My Quiver" Since I added this tool to the information I provide to my visitors, the response has been overwhelming. Thank you Adam for the terrific insight.</description>
		<content:encoded><![CDATA[<p>I consider this trading tool &#8220;One More Arrow in My Quiver&#8221; Since I added this tool to the information I provide to my visitors, the response has been overwhelming. Thank you Adam for the terrific insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Limit Orders to Your Advantage and Save $ Over Time by Hiro</title>
		<link>http://club.ino.com:80/trading/2009/07/how-to-use-limit-orders-to-your-advantage-and-save-over-time/#comment-62143</link>
		<dc:creator>Hiro</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=1509#comment-62143</guid>
		<description>Good point Mike.  I agree percentage makes it more structured when it comes to setting your strategy.  I did use a fixed number to make the concept even more simple :) 

Good to know you're doing well employing limit orders.</description>
		<content:encoded><![CDATA[<p>Good point Mike.  I agree percentage makes it more structured when it comes to setting your strategy.  I did use a fixed number to make the concept even more simple <img src='http://club.ino.com/trading/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Good to know you&#8217;re doing well employing limit orders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A follow up S&#038;P500 video by Norm</title>
		<link>http://club.ino.com:80/trading/2009/07/a-follow-up-sp500-video/#comment-62142</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=1510#comment-62142</guid>
		<description>I always enjoy your video's and I understand the concept of the trends but lets not overlook value of a commodity or stock.

Norm</description>
		<content:encoded><![CDATA[<p>I always enjoy your video&#8217;s and I understand the concept of the trends but lets not overlook value of a commodity or stock.</p>
<p>Norm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trader&#8217;s Blog Contest For July by Norm</title>
		<link>http://club.ino.com:80/trading/2009/07/traders-blog-contest-for-july/#comment-62139</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=1474#comment-62139</guid>
		<description>The Bank</description>
		<content:encoded><![CDATA[<p>The Bank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trader&#8217;s Blog Contest For July by Rick</title>
		<link>http://club.ino.com:80/trading/2009/07/traders-blog-contest-for-july/#comment-62137</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=1474#comment-62137</guid>
		<description>The Federal Reserved banks owned by some very old famous non-US based families.</description>
		<content:encoded><![CDATA[<p>The Federal Reserved banks owned by some very old famous non-US based families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Limit Orders to Your Advantage and Save $ Over Time by Jaye</title>
		<link>http://club.ino.com:80/trading/2009/07/how-to-use-limit-orders-to-your-advantage-and-save-over-time/#comment-62122</link>
		<dc:creator>Jaye</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=1509#comment-62122</guid>
		<description>WOW...what will they think of next !

Perhaps a better  way to put it  is....

DON'T  use  market-orders  because  it simply
gives your not-so-friendly  market-maker  full
advantage  to screw  you  going  in, and  as you
are  going  out  of a  trade.

Yet...that's  exactly  what  they advertise you
should  do.</description>
		<content:encoded><![CDATA[<p>WOW&#8230;what will they think of next !</p>
<p>Perhaps a better  way to put it  is&#8230;.</p>
<p>DON&#8217;T  use  market-orders  because  it simply<br />
gives your not-so-friendly  market-maker  full<br />
advantage  to screw  you  going  in, and  as you<br />
are  going  out  of a  trade.</p>
<p>Yet&#8230;that&#8217;s  exactly  what  they advertise you<br />
should  do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ALERT: Buy signal on Crude Oil 6/04/09 by Ira Booker</title>
		<link>http://club.ino.com:80/trading/2009/06/alert-buy-signal-on-crude-oil-60409/#comment-62095</link>
		<dc:creator>Ira Booker</dc:creator>
		<pubDate>Fri, 03 Jul 2009 07:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=1441#comment-62095</guid>
		<description>Nice post. Thanks for sharing. You can watch live steraming soccer tv in my blog. Thanks,</description>
		<content:encoded><![CDATA[<p>Nice post. Thanks for sharing. You can watch live steraming soccer tv in my blog. Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Limit Orders to Your Advantage and Save $ Over Time by Mike Sullivan</title>
		<link>http://club.ino.com:80/trading/2009/07/how-to-use-limit-orders-to-your-advantage-and-save-over-time/#comment-62020</link>
		<dc:creator>Mike Sullivan</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=1509#comment-62020</guid>
		<description>Good.   The case gets better when you place limit orders monthly like I do on writing covered calls. Also when buying stocks by selling Puts as an entrance strategy like Warren B. I ONLY use limit orders like many folks. The point you are making becomes much more clear when you describe it in terms of prcentages rather than 2cents or $20. Ex; The daily trading range of many stocks is say 1/2%. So if you are just a little patient you should take off 1% of the price and place the limet order for that amt. That's what I do (very well). These limit orders are also placed on the call (or put) price which fluctuates daily along with the stock price. Also, write your calls after/during an up day and your puts after/during a down day to increase earnings.</description>
		<content:encoded><![CDATA[<p>Good.   The case gets better when you place limit orders monthly like I do on writing covered calls. Also when buying stocks by selling Puts as an entrance strategy like Warren B. I ONLY use limit orders like many folks. The point you are making becomes much more clear when you describe it in terms of prcentages rather than 2cents or $20. Ex; The daily trading range of many stocks is say 1/2%. So if you are just a little patient you should take off 1% of the price and place the limet order for that amt. That&#8217;s what I do (very well). These limit orders are also placed on the call (or put) price which fluctuates daily along with the stock price. Also, write your calls after/during an up day and your puts after/during a down day to increase earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use Limit Orders to Your Advantage and Save $ Over Time by Hiro</title>
		<link>http://club.ino.com:80/trading/2009/07/how-to-use-limit-orders-to-your-advantage-and-save-over-time/#comment-62018</link>
		<dc:creator>Hiro</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=1509#comment-62018</guid>
		<description>Thanks David.  It's a really simple concept, almost common sense, but it's something you just don't think about everytime you trade.</description>
		<content:encoded><![CDATA[<p>Thanks David.  It&#8217;s a really simple concept, almost common sense, but it&#8217;s something you just don&#8217;t think about everytime you trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trader&#8217;s Blog Contest For July by Tom Quayle</title>
		<link>http://club.ino.com:80/trading/2009/07/traders-blog-contest-for-july/#comment-62010</link>
		<dc:creator>Tom Quayle</dc:creator>
		<pubDate>Thu, 02 Jul 2009 22:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=1474#comment-62010</guid>
		<description>The banks appear to be in control, although many suspect a worldwide conspiracy linked to the "one World Order".</description>
		<content:encoded><![CDATA[<p>The banks appear to be in control, although many suspect a worldwide conspiracy linked to the &#8220;one World Order&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
