<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for MarketClub Trader's Blog</title>
	<atom:link href="http://club.ino.com:80/trading/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://club.ino.com:80/trading</link>
	<description>Expert Charts, Trading Tips and Technical Analysis from INO.com</description>
	<pubDate>Sun, 06 Jul 2008 06:08:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on &#8220;Saturday Seminars&#8221; - Researching Your Trade by amit</title>
		<link>http://club.ino.com:80/trading/2008/07/saturday-seminars-researching-your-trade/#comment-37930</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Sat, 05 Jul 2008 16:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=445#comment-37930</guid>
		<description>hy

   can you tell more about  trading swing .. when  to invest in week  pattern  mean i  have invest for just week  and i have notice some time market go three day up and 2 day dwon  how can we read it   mean its not perfect pettern  but  ihave notice some time it goes all week up  and some time its not ?   could u tell us about week trading  and indications</description>
		<content:encoded><![CDATA[<p>hy</p>
<p>   can you tell more about  trading swing .. when  to invest in week  pattern  mean i  have invest for just week  and i have notice some time market go three day up and 2 day dwon  how can we read it   mean its not perfect pettern  but  ihave notice some time it goes all week up  and some time its not ?   could u tell us about week trading  and indications</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Saturday Seminars&#8221; - Avoiding Trading Mistakes by John Foreman</title>
		<link>http://club.ino.com:80/trading/2008/06/saturday-seminars-avoiding-trading-mistakes/#comment-37929</link>
		<dc:creator>John Foreman</dc:creator>
		<pubDate>Sat, 05 Jul 2008 15:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=442#comment-37929</guid>
		<description>Wonderful insight to emotional factors that make up trading.</description>
		<content:encoded><![CDATA[<p>Wonderful insight to emotional factors that make up trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy 4th Of July by davidfertello</title>
		<link>http://club.ino.com:80/trading/2008/07/happy-4th-of-july/#comment-37911</link>
		<dc:creator>davidfertello</dc:creator>
		<pubDate>Fri, 04 Jul 2008 18:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=556#comment-37911</guid>
		<description>on behalf of the fertello family, happy 4th to you also..keep up the good work..sence I've been using your educational tools, and keeped greed and fear in check..my gains with call and put options, depending on the sector has been 98% correct..I'm all smiles..thank again..david</description>
		<content:encoded><![CDATA[<p>on behalf of the fertello family, happy 4th to you also..keep up the good work..sence I&#8217;ve been using your educational tools, and keeped greed and fear in check..my gains with call and put options, depending on the sector has been 98% correct..I&#8217;m all smiles..thank again..david</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy 4th Of July by Jim Camenos</title>
		<link>http://club.ino.com:80/trading/2008/07/happy-4th-of-july/#comment-37910</link>
		<dc:creator>Jim Camenos</dc:creator>
		<pubDate>Fri, 04 Jul 2008 18:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=556#comment-37910</guid>
		<description>Happy Independence Day America. Today we welcome you with 4.10 gas and Global Inflation. Our inflation is in a groups whose inflation since 2000 has been over 150, while's Argentina's out of control inflation currently is around 26. While all this nastiness is happening to you my dear fellow American's, I wish you the best on this day of our Independence. Stay strong and we will make it through this storm, and will be stronger for it.

Regards,

Jim</description>
		<content:encoded><![CDATA[<p>Happy Independence Day America. Today we welcome you with 4.10 gas and Global Inflation. Our inflation is in a groups whose inflation since 2000 has been over 150, while&#8217;s Argentina&#8217;s out of control inflation currently is around 26. While all this nastiness is happening to you my dear fellow American&#8217;s, I wish you the best on this day of our Independence. Stay strong and we will make it through this storm, and will be stronger for it.</p>
<p>Regards,</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Ratio Charts to Gain an Edge by Raymond Meyer</title>
		<link>http://club.ino.com:80/trading/2008/07/using-ratio-charts-to-gain-an-edge/#comment-37909</link>
		<dc:creator>Raymond Meyer</dc:creator>
		<pubDate>Fri, 04 Jul 2008 17:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=555#comment-37909</guid>
		<description>Ed, do you use stops?
I would think if I had bought and the price was higher than my entry I would just place a stop at or just below my entry, at least you will conserve your capital. You can always re-enter if it turns in your favour again.</description>
		<content:encoded><![CDATA[<p>Ed, do you use stops?<br />
I would think if I had bought and the price was higher than my entry I would just place a stop at or just below my entry, at least you will conserve your capital. You can always re-enter if it turns in your favour again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Ratio Charts to Gain an Edge by Frank Darcy</title>
		<link>http://club.ino.com:80/trading/2008/07/using-ratio-charts-to-gain-an-edge/#comment-37908</link>
		<dc:creator>Frank Darcy</dc:creator>
		<pubDate>Fri, 04 Jul 2008 17:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=555#comment-37908</guid>
		<description>I almost forgot.....on 7/2 we got a daily green triangle,and on 7/3 we got a weekly green triangle.....this could be the start of a major trend up on DUG.</description>
		<content:encoded><![CDATA[<p>I almost forgot&#8230;..on 7/2 we got a daily green triangle,and on 7/3 we got a weekly green triangle&#8230;..this could be the start of a major trend up on DUG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy 4th Of July by LINDA</title>
		<link>http://club.ino.com:80/trading/2008/07/happy-4th-of-july/#comment-37907</link>
		<dc:creator>LINDA</dc:creator>
		<pubDate>Fri, 04 Jul 2008 17:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=556#comment-37907</guid>
		<description>A Great big Happy 4th of July to JAMIE LEE for supporting me through my trading experience.  We all need that kind of support.</description>
		<content:encoded><![CDATA[<p>A Great big Happy 4th of July to JAMIE LEE for supporting me through my trading experience.  We all need that kind of support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Ratio Charts to Gain an Edge by Frank Darcy</title>
		<link>http://club.ino.com:80/trading/2008/07/using-ratio-charts-to-gain-an-edge/#comment-37906</link>
		<dc:creator>Frank Darcy</dc:creator>
		<pubDate>Fri, 04 Jul 2008 17:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=555#comment-37906</guid>
		<description>In light of Don's comment on a potential top in OIL....you might want to consider the DUG as a long.....look at a recent post I made on Wednesday of this week.Today's ATR for DUG is 1.54 and rising.....momentum is growing....you can use 1.54 as a stop-loss if the trade goes against you.</description>
		<content:encoded><![CDATA[<p>In light of Don&#8217;s comment on a potential top in OIL&#8230;.you might want to consider the DUG as a long&#8230;..look at a recent post I made on Wednesday of this week.Today&#8217;s ATR for DUG is 1.54 and rising&#8230;..momentum is growing&#8230;.you can use 1.54 as a stop-loss if the trade goes against you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Ratio Charts to Gain an Edge by Frank Darcy</title>
		<link>http://club.ino.com:80/trading/2008/07/using-ratio-charts-to-gain-an-edge/#comment-37905</link>
		<dc:creator>Frank Darcy</dc:creator>
		<pubDate>Fri, 04 Jul 2008 16:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=555#comment-37905</guid>
		<description>It's great to see some members participating in this blog.....thx Don and Genie.....I was beginning to think that everyone expected Adam Hewison to do all the heavy lifting.There are some good minds at work on this blog,and there's no reason to believe that any other blog at there is any sharper at forecasting market moves than we are.I may disagree at times with other member's views on the market,but one thing for sure,when I'm wrong it's really helpful to have the other guy's correct view and to quickly change my train of thought,and move in the direction that works.Afterall, we are all here to make some money right?</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see some members participating in this blog&#8230;..thx Don and Genie&#8230;..I was beginning to think that everyone expected Adam Hewison to do all the heavy lifting.There are some good minds at work on this blog,and there&#8217;s no reason to believe that any other blog at there is any sharper at forecasting market moves than we are.I may disagree at times with other member&#8217;s views on the market,but one thing for sure,when I&#8217;m wrong it&#8217;s really helpful to have the other guy&#8217;s correct view and to quickly change my train of thought,and move in the direction that works.Afterall, we are all here to make some money right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy 4th Of July by Dave</title>
		<link>http://club.ino.com:80/trading/2008/07/happy-4th-of-july/#comment-37904</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 04 Jul 2008 16:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com:80/trading/?p=556#comment-37904</guid>
		<description>Happy Independence Day to Adam, my business partner, and all of our MarketClub users. On behalf of our customer support and technical staff, we hope everyone is having a great holiday weekend. 

We have some exciting surprises and changes coming in the *very* near future, tools that will help you increase your success in the markets. July is going to be a great month.</description>
		<content:encoded><![CDATA[<p>Happy Independence Day to Adam, my business partner, and all of our MarketClub users. On behalf of our customer support and technical staff, we hope everyone is having a great holiday weekend. </p>
<p>We have some exciting surprises and changes coming in the *very* near future, tools that will help you increase your success in the markets. July is going to be a great month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
