Free Daily Analysis
Stock Trend Analysis Report
Prepared for you on Sunday, February 1, 2026.
Addus HomeCare Corporation (NASDAQ:ADUS)
Long-Term Downtrend (-90) - ADUS is in a strong downtrend that is likely to continue. While ADUS is showing intraday strength, it remains in the confines of a bearish trend. Traders should use caution and set stops.
Is it time to buy, sell, or avoid ADUS?
MarketClub looks at technical strength and momentum to determine if the timing is right for ADUS.
Learn more about the Trade Triangles and how we make technical analysis as easy as buy and sell.
|
|||||||||||||||
|
|||||||||||||||
MarketClub’s Trade Triangles for ADUS
The long-term trend has been DOWN since Jan 2nd, 2026 at 105.9101
The intermediate-term trend has been DOWN since Nov 4th, 2025 at 115.2800
The short-term trend has been DOWN since Jan 27th, 2026 at 107.4800
Smart Scan Analysis for ADUS
Based on our trend formula, ADUS is rated as a -90 on a scale from -100 (Strong Downtrend) to +100 (Strong Uptrend).
| Open | High | Low | Price | Change |
|---|---|---|---|---|
| 101.2700 | 104.3100 | 100.0001 | 103.4150 | +1.6150 |
| Prev. Close | Volume | Bid | Ask | Time |
| 103.4800 | 242092 | 2026-01-30 15:59:52 |
| Year High | 77.82 | Year High Date | 2018-11-27 |
| Year Low | 33.25 | Year Low Date | 2018-03-01 |
| 52wk High | 127.725 | 52wk High Date | 2025-01-31 |
| 52wk Low | 88.96 | 52wk Low Date | 2025-03-21 |
| Year End Close | 7.148 | Average Volume | 192,644 |
| Shares Outstanding | 18,483 | Short Interest | 10,888 |
| % Institutional | 64.5 | Market Cap | 1,041M |
| Assets | 142,293,800M | Liabilities | 372,964,000M |
| P/E Ratio | 21.8455 | Beta | -0.26000000 |
| Volatility | 47.83 |
