Free Daily Analysis
Stock Trend Analysis Report
Prepared for you on Sunday, February 1, 2026.
Geron Corporation (NASDAQ:GERN)
Weak Downtrend (-65) - GERN is showing signs of a strengthening downtrend. Monitor GERN as it may be building momentum to the downside.
Is it time to buy, sell, or avoid GERN?
MarketClub looks at technical strength and momentum to determine if the timing is right for GERN.
Learn more about the Trade Triangles and how we make technical analysis as easy as buy and sell.
|
|||||||||||||||
|
|||||||||||||||
MarketClub’s Trade Triangles for GERN
The long-term trend has been DOWN since Oct 14th, 2024 at 4.15
The intermediate-term trend has been DOWN since Jan 14th, 2026 at 1.30
The short-term trend has been DOWN since Jan 28th, 2026 at 1.34
Smart Scan Analysis for GERN
Based on our trend formula, GERN is rated as a -70 on a scale from -100 (Strong Downtrend) to +100 (Strong Uptrend).
| Open | High | Low | Price | Change |
|---|---|---|---|---|
| 1.380 | 1.400 | 1.330 | 1.365 | -0.005 |
| Prev. Close | Volume | Bid | Ask | Time |
| 1.370 | 8299804 | 2026-01-30 15:59:51 |
| Year High | 6.99 | Year High Date | 2018-09-13 |
| Year Low | 1.46 | Year Low Date | 2018-10-29 |
| 52wk High | 3.09 | 52wk High Date | 2025-02-05 |
| 52wk Low | 1.04 | 52wk Low Date | 2025-11-07 |
| Year End Close | 1.41 | Average Volume | 10,851,048 |
| Shares Outstanding | 638,355 | Short Interest | 6,538,608 |
| % Institutional | 32 | Market Cap | 280M |
| Assets | 567,382,000M | Liabilities | 318,675,000M |
| Beta | 2.1 | Volatility | 83.74 |
