Free Daily Analysis
Stock Trend Analysis Report
Prepared for you on Wednesday, December 17, 2025.
Innodata Inc. (NASDAQ:INOD)
Weak Downtrend (-65) - INOD is showing signs of a strengthening downtrend. Monitor INOD as it may be building momentum to the downside.
Is it time to buy, sell, or avoid INOD?
MarketClub looks at technical strength and momentum to determine if the timing is right for INOD.
Learn more about the Trade Triangles and how we make technical analysis as easy as buy and sell.
|
|||||||||||||||
|
|||||||||||||||
MarketClub’s Trade Triangles for INOD
The long-term trend has been UP since Sep 10th, 2025 at 55.69
The intermediate-term trend has been DOWN since Oct 22nd, 2025 at 71.95
The short-term trend has been DOWN since Dec 9th, 2025 at 56.60
Smart Scan Analysis for INOD
Based on our trend formula, INOD is rated as a -70 on a scale from -100 (Strong Downtrend) to +100 (Strong Uptrend).
| Open | High | Low | Price | Change |
|---|---|---|---|---|
| 50.89 | 51.76 | 47.86 | 48.18 | -2.57 |
| Prev. Close | Volume | Bid | Ask | Time |
| 50.75 | 1020932 | 2025-12-17 15:59:54 |
| Year High | 1.84 | Year High Date | 2018-11-29 |
| Year Low | 0.962 | Year Low Date | 2018-06-29 |
| 52wk High | 93.85 | 52wk High Date | 2025-10-08 |
| 52wk Low | 26.41 | 52wk Low Date | 2025-04-07 |
| Year End Close | 3.78 | Average Volume | 1,017,728 |
| Shares Outstanding | 31,861 | Short Interest | 446,491 |
| % Institutional | 20.7 | Market Cap | 32M |
| Assets | 152,916,000M | Liabilities | 55,593,000M |
| P/E Ratio | 50.75 | Beta | 0.99 |
| Volatility | 45.25 |
