Free Daily Analysis
Stock Trend Analysis Report
Prepared for you on Tuesday, January 6, 2026.
Allstate Corporation (The) (NYSE:ALL)
Sidelines Mode (-50) - ALL is failing to move into a strong trend and is encountering choppy trading conditions. Be cautious and consider taking a sidelines position until ALL can gain momentum.
Is it time to buy, sell, or avoid ALL?
MarketClub looks at technical strength and momentum to determine if the timing is right for ALL.
Learn more about the Trade Triangles and how we make technical analysis as easy as buy and sell.
|
|||||||||||||||
|
|||||||||||||||
MarketClub’s Trade Triangles for ALL
The long-term trend has been UP since Nov 21st, 2025 at 215.70
The intermediate-term trend has been DOWN since Dec 8th, 2025 at 201.82
The short-term trend has been DOWN since Dec 29th, 2025 at 207.39
Smart Scan Analysis for ALL
Based on our trend formula, ALL is rated as a -50 on a scale from -100 (Strong Downtrend) to +100 (Strong Uptrend).
| Open | High | Low | Price | Change |
|---|---|---|---|---|
| 204.30 | 209.46 | 204.30 | 207.99 | +2.42 |
| Prev. Close | Volume | Bid | Ask | Time |
| 205.57 | 1202175 | 2026-01-06 16:00:00 |
| Year High | 104.52 | Year High Date | 2018-01-02 |
| Year Low | 86.77 | Year Low Date | 2018-11-27 |
| 52wk High | 215.89 | 52wk High Date | 2025-11-21 |
| 52wk Low | 176.0001 | 52wk Low Date | 2025-04-07 |
| Year End Close | 40.17 | Average Volume | 1,496,092 |
| Shares Outstanding | 261,682 | Short Interest | 4,611,573 |
| % Institutional | 80.6 | Market Cap | 34,943M |
| Assets | 120,402,000M | Liabilities | 928,970,000M |
| P/E Ratio | 6.6528 | Beta | 0.99 |
| Volatility | 28.29 |
