Free Daily Analysis
Stock Trend Analysis Report
Prepared for you on Tuesday, December 2, 2025.
Allstate Corporation (The) (NYSE:ALL)
Countertrend Up (+85) - ALL is showing short-term weakness. However, look for the longer-term bullish trend to resume. As always, continue to monitor the trend score and utilize a stop order.
Is it time to buy, sell, or avoid ALL?
MarketClub looks at technical strength and momentum to determine if the timing is right for ALL.
Learn more about the Trade Triangles and how we make technical analysis as easy as buy and sell.
|
|||||||||||||||
|
|||||||||||||||
MarketClub’s Trade Triangles for ALL
The long-term trend has been UP since Nov 21st, 2025 at 215.70
The intermediate-term trend has been UP since Nov 5th, 2025 at 196.57
The short-term trend has been DOWN since Dec 1st, 2025 at 212.46
Smart Scan Analysis for ALL
Based on our trend formula, ALL is rated as a +85 on a scale from -100 (Strong Downtrend) to +100 (Strong Uptrend).
| Open | High | Low | Price | Change |
|---|---|---|---|---|
| 210.03 | 210.39 | 208.52 | 209.70 | -0.30 |
| Prev. Close | Volume | Bid | Ask | Time |
| 210.00 | 789268 | 2025-12-02 15:51:00 |
| Year High | 104.52 | Year High Date | 2018-01-02 |
| Year Low | 86.77 | Year Low Date | 2018-11-27 |
| 52wk High | 215.89 | 52wk High Date | 2025-11-21 |
| 52wk Low | 176.0001 | 52wk Low Date | 2025-04-07 |
| Year End Close | 40.17 | Average Volume | 1,545,214 |
| Shares Outstanding | 261,682 | Short Interest | 4,611,573 |
| % Institutional | 80.6 | Market Cap | 34,943M |
| Assets | 120,402,000M | Liabilities | 928,970,000M |
| P/E Ratio | 6.7961 | Beta | 0.99 |
| Volatility | 28.29 |
