Free Daily Analysis
Stock Trend Analysis Report
Prepared for you on Sunday, November 2, 2025.
Extra Space Storage Inc (NYSE:EXR)
Strong Downtrend (-100) - EXR is in a strong downtrend that is likely to continue. With short-term, intermediate, and long-term bearish momentum, EXR continues to fall. Traders should use caution and set stops.
Is it time to buy, sell, or avoid EXR?
MarketClub looks at technical strength and momentum to determine if the timing is right for EXR.
Learn more about the Trade Triangles and how we make technical analysis as easy as buy and sell.
|
|||||||||||||||
|
|||||||||||||||
MarketClub’s Trade Triangles for EXR
The long-term trend has been DOWN since Oct 30th, 2025 at 134.59
The intermediate-term trend has been DOWN since Oct 30th, 2025 at 140.59
The short-term trend has been DOWN since Oct 23rd, 2025 at 150.22
Smart Scan Analysis for EXR
Based on our trend formula, EXR is rated as a -100 on a scale from -100 (Strong Downtrend) to +100 (Strong Uptrend).
| Open | High | Low | Price | Change |
|---|---|---|---|---|
| 133.820 | 135.235 | 133.020 | 133.420 | -1.380 |
| Prev. Close | Volume | Bid | Ask | Time |
| 133.540 | 1805383 | 2025-10-31 15:59:49 |
| Year High | 101.955 | Year High Date | 2018-06-26 |
| Year Low | 77.53 | Year Low Date | 2018-02-08 |
| 52wk High | 175.575 | 52wk High Date | 2024-11-27 |
| 52wk Low | 121.03 | 52wk Low Date | 2025-04-09 |
| Year End Close | 36.39 | Average Volume | 1,045,878 |
| Shares Outstanding | 212,254 | Short Interest | 1,409,918 |
| % Institutional | 99.7 | Market Cap | 14,977M |
| Assets | 293,680,110M | Liabilities | 155,771,690M |
| P/E Ratio | 29.2408 | Beta | 1.08 |
| Volatility | 20.11 |
