Free Daily Analysis
Stock Trend Analysis Report
Prepared for you on Tuesday, December 2, 2025.
Extra Space Storage Inc (NYSE:EXR)
Weak Downtrend (-65) - EXR is showing signs of a strengthening downtrend. Monitor EXR as it may be building momentum to the downside.
Is it time to buy, sell, or avoid EXR?
MarketClub looks at technical strength and momentum to determine if the timing is right for EXR.
Learn more about the Trade Triangles and how we make technical analysis as easy as buy and sell.
|
|||||||||||||||
|
|||||||||||||||
MarketClub’s Trade Triangles for EXR
The long-term trend has been DOWN since Oct 30th, 2025 at 134.590
The intermediate-term trend has been DOWN since Oct 30th, 2025 at 140.590
The short-term trend has been DOWN since Dec 2nd, 2025 at 131.155
Smart Scan Analysis for EXR
Based on our trend formula, EXR is rated as a -70 on a scale from -100 (Strong Downtrend) to +100 (Strong Uptrend).
| Open | High | Low | Price | Change |
|---|---|---|---|---|
| 132.5100 | 133.0100 | 131.0101 | 132.4100 | +0.4700 |
| Prev. Close | Volume | Bid | Ask | Time |
| 131.9400 | 415141 | 2025-12-02 15:22:32 |
| Year High | 101.955 | Year High Date | 2018-06-26 |
| Year Low | 77.53 | Year Low Date | 2018-02-08 |
| 52wk High | 171.24 | 52wk High Date | 2024-12-02 |
| 52wk Low | 121.03 | 52wk Low Date | 2025-04-09 |
| Year End Close | 36.39 | Average Volume | 1,192,637 |
| Shares Outstanding | 212,248 | Short Interest | 1,409,918 |
| % Institutional | 99.7 | Market Cap | 14,977M |
| Assets | 292,329,690M | Liabilities | 156,153,480M |
| P/E Ratio | 29.4509 | Beta | 1.08 |
| Volatility | 20.11 |
