Free Daily Analysis
Stock Trend Analysis Report
Prepared for you on Friday, March 6, 2026.
Progressive Corporation (The) (NYSE:PGR)
Sidelines Mode (+55) - PGR is moving in a sideways pattern and is unable to gain momentum in either direction. Beware of choppy movement and consider a sidelines position until a stronger trend is identified.
Is it time to buy, sell, or avoid PGR?
MarketClub looks at technical strength and momentum to determine if the timing is right for PGR.
Learn more about the Trade Triangles and how we make technical analysis as easy as buy and sell.
|
|||||||||||||||
|
|||||||||||||||
MarketClub’s Trade Triangles for PGR
The long-term trend has been DOWN since Jul 10th, 2025 at 247.9822
The intermediate-term trend has been UP since Feb 26th, 2026 at 210.8800
The short-term trend has been DOWN since Mar 6th, 2026 at 209.4699
Smart Scan Analysis for PGR
Based on our trend formula, PGR is rated as a +55 on a scale from -100 (Strong Downtrend) to +100 (Strong Uptrend).
| Open | High | Low | Price | Change |
|---|---|---|---|---|
| 210.700 | 211.540 | 207.520 | 210.565 | -0.015 |
| Prev. Close | Volume | Bid | Ask | Time |
| 210.580 | 1826576 | 2026-03-06 15:59:42 |
| Year High | 73.69 | Year High Date | 2018-11-07 |
| Year Low | 50.79 | Year Low Date | 2018-02-06 |
| 52wk High | 292.99 | 52wk High Date | 2025-03-17 |
| 52wk Low | 197.92 | 52wk Low Date | 2026-02-04 |
| Year End Close | 21.1 | Average Volume | 3,303,389 |
| Shares Outstanding | 585,906 | Short Interest | 18,747,918 |
| % Institutional | 76.4 | Market Cap | 44,596M |
| Assets | 123,039,000M | Liabilities | 927,160,000M |
| P/E Ratio | 10.9506 | Beta | 0.62 |
| Volatility | 39.91 |
