<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketClub Traders Blog</title>
	<atom:link href="http://club.ino.com/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://club.ino.com/trading</link>
	<description>Expert Charts, Trading Tips and Technical Analysis from INO.com</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your thoughts and questions are important</title>
		<link>http://club.ino.com/trading/2012/02/your-thoughts-and-questions-are-important/</link>
		<comments>http://club.ino.com/trading/2012/02/your-thoughts-and-questions-are-important/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:00:05 +0000</pubDate>
		<dc:creator>Adam Hewison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MarketClub Techniques]]></category>
		<category><![CDATA[marketclub tv]]></category>
		<category><![CDATA[Tips & Talk]]></category>
		<category><![CDATA[trading questions]]></category>

		<guid isPermaLink="false">http://club.ino.com/trading/?p=11414</guid>
		<description><![CDATA[We are looking for great questions for Adam and Jeremy to answer on MarketClub TV tomorrow night at 4PM EST. Are you wondering where the markets are heading? Or do you have a market that you would like us to analyze? Email your questions to marketclubtv@ino.com We&#8217;d love to answer them during the show.  The MarketClub Team]]></description>
		<wfw:commentRss>http://club.ino.com/trading/2012/02/your-thoughts-and-questions-are-important/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Crude Oil comes alive as traders turn away from Europe and refocus on the Middle East.</title>
		<link>http://club.ino.com/trading/2012/02/crude-oil-comes-alive-as-traders-turn-away-from-europe-and-refocus-on-the-middle-east/</link>
		<comments>http://club.ino.com/trading/2012/02/crude-oil-comes-alive-as-traders-turn-away-from-europe-and-refocus-on-the-middle-east/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:23:03 +0000</pubDate>
		<dc:creator>Adam Hewison</dc:creator>
				<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[8.95 Trial]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Donchian Channel]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[fibonacci resistance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[William%R]]></category>

		<guid isPermaLink="false">http://club.ino.com/trading/?p=11939</guid>
		<description><![CDATA[Hello fellow traders everywhere! Adam Hewison here, co-founder of MarketClub with your mid-day market update for Tuesday, the 7th of February. Crude Oil flashes signs of growing tension. The crude oil market has a range of three dollars so far today and is moving to the upside as traders turn their attention away from Europe, [...]]]></description>
		<wfw:commentRss>http://club.ino.com/trading/2012/02/crude-oil-comes-alive-as-traders-turn-away-from-europe-and-refocus-on-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s halftime in America and the final minutes of the game in Greece!</title>
		<link>http://club.ino.com/trading/2012/02/its-halftime-in-america-and-the-final-minutes-of-the-game-in-greece/</link>
		<comments>http://club.ino.com/trading/2012/02/its-halftime-in-america-and-the-final-minutes-of-the-game-in-greece/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:24:02 +0000</pubDate>
		<dc:creator>Adam Hewison</dc:creator>
				<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[8.95 Trial]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Donchian Channel]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[fibonacci resistance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[William%R]]></category>

		<guid isPermaLink="false">http://club.ino.com/trading/?p=11930</guid>
		<description><![CDATA[Hello fellow traders everywhere! Adam Hewison here, co-founder of MarketClub with your mid-day market update for Monday, the 6th of February. Gold succumbs to gravity. The gold market finally succumbs to gravity and flashes a caution signal. The pause that refreshes. After big gains in January and early February, the equity markets pause to catch [...]]]></description>
		<wfw:commentRss>http://club.ino.com/trading/2012/02/its-halftime-in-america-and-the-final-minutes-of-the-game-in-greece/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Patriots lose in the Super Bowl &#8230; so how is this bullish for the stock market?</title>
		<link>http://club.ino.com/trading/2012/02/the-patriots-lose-in-the-super-bowl-so-how-is-this-bullish-for-the-stock-market/</link>
		<comments>http://club.ino.com/trading/2012/02/the-patriots-lose-in-the-super-bowl-so-how-is-this-bullish-for-the-stock-market/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:55:18 +0000</pubDate>
		<dc:creator>Adam Hewison</dc:creator>
				<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[The January effect.]]></category>

		<guid isPermaLink="false">http://club.ino.com/trading/?p=11916</guid>
		<description><![CDATA[The Patriots lose in the Super Bowl &#8230; so how is this bullish for the stock market? According to stats when a AFC team loses (New England Patriots) its bullish for the stock market 80% of the time. Couple that with the January effect, which indicates that if the month of January is positive, the [...]]]></description>
		<wfw:commentRss>http://club.ino.com/trading/2012/02/the-patriots-lose-in-the-super-bowl-so-how-is-this-bullish-for-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Setups – The 1 2 3 Divergence</title>
		<link>http://club.ino.com/trading/2012/02/trading-setups-the-1-2-3-divergence/</link>
		<comments>http://club.ino.com/trading/2012/02/trading-setups-the-1-2-3-divergence/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:00:27 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[divergence]]></category>
		<category><![CDATA[The 1 2 3 Divergence]]></category>
		<category><![CDATA[Tony Edwards]]></category>
		<category><![CDATA[Trader Smarts]]></category>
		<category><![CDATA[trading setups]]></category>

		<guid isPermaLink="false">http://club.ino.com/trading/?p=11860</guid>
		<description><![CDATA[Today we&#8217;ve asked Tony Edwards to share his favorite trade entry setups with our readers. Tony Edwards has been an active independent trader for nearly 20 years. He trades an extremely wide range of instruments with a special focus on YM, ES, 6E, CL and GC. He offers traders daily, unique support and resistance levels [...]]]></description>
		<wfw:commentRss>http://club.ino.com/trading/2012/02/trading-setups-the-1-2-3-divergence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Favorite Super Bowl Commercial</title>
		<link>http://club.ino.com/trading/2012/02/my-favorite-super-bowl-ad/</link>
		<comments>http://club.ino.com/trading/2012/02/my-favorite-super-bowl-ad/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:57:15 +0000</pubDate>
		<dc:creator>Adam Hewison</dc:creator>
				<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[Super Bowl. Clint Eastwood]]></category>

		<guid isPermaLink="false">http://club.ino.com/trading/?p=11901</guid>
		<description><![CDATA[When i watched this commercial just after half time, Yes, the game is still on, I instantly knew that it was my favorite commercial of Super Bowl 46. Very inspirational, great writing and of course the very believable Clint Eastwood. Let me know What do you think?]]></description>
		<wfw:commentRss>http://club.ino.com/trading/2012/02/my-favorite-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>NASDAQ closes at its best levels in over a decade … should you trust this move?</title>
		<link>http://club.ino.com/trading/2012/02/nasdaq-closes-at-its-best-levels-in-over-a-decade-should-you-trust-this-move/</link>
		<comments>http://club.ino.com/trading/2012/02/nasdaq-closes-at-its-best-levels-in-over-a-decade-should-you-trust-this-move/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:50:04 +0000</pubDate>
		<dc:creator>Adam Hewison</dc:creator>
				<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[CRB Commodity Index]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Donchian Trade Channel]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[fibonacci resistance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[William % R]]></category>

		<guid isPermaLink="false">http://club.ino.com/trading/?p=11883</guid>
		<description><![CDATA[NASDAQ closes at its best levels in over a decade … should you trust this move? Hello fellow traders everywhere, Adam Hewison here co-founder of MarketClub with your weekend update for the trading week ending on 2/03/12. &#8212;&#8212;&#8212;&#8212;- Big moves in the equity markets Gold get slapped down Crude Oil goes nowhere and the world [...]]]></description>
		<wfw:commentRss>http://club.ino.com/trading/2012/02/nasdaq-closes-at-its-best-levels-in-over-a-decade-should-you-trust-this-move/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Friday&#8230;Do you know how to find winning trades today?</title>
		<link>http://club.ino.com/trading/2012/02/its-friday-do-you-know-how-to-find-winning-trades-today/</link>
		<comments>http://club.ino.com/trading/2012/02/its-friday-do-you-know-how-to-find-winning-trades-today/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:03:53 +0000</pubDate>
		<dc:creator>Adam Hewison</dc:creator>
				<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[8.95 Trial]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Donchian Channel]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[fibonacci resistance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[William%R]]></category>

		<guid isPermaLink="false">http://club.ino.com/trading/?p=11863</guid>
		<description><![CDATA[Hello fellow traders everywhere! Adam Hewison here, co-founder of MarketClub with your mid-day market update for Friday, the 3rd of February. How do you find winning trades on Friday? Use &#8220;The 52-week new highs on Friday rule&#8221;! Here are the three rules you need to trade: Rule # 1: When a market closes at or [...]]]></description>
		<wfw:commentRss>http://club.ino.com/trading/2012/02/its-friday-do-you-know-how-to-find-winning-trades-today/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Unemployment rate falls to 8.3%</title>
		<link>http://club.ino.com/trading/2012/02/unemployment-rate-falls-to-8-3/</link>
		<comments>http://club.ino.com/trading/2012/02/unemployment-rate-falls-to-8-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:58:18 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[job report]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://club.ino.com/trading/?p=11856</guid>
		<description><![CDATA[The unemployment rate fell for the fifth straight month after a surge of January hiring. Is this a promising shift in the outlook for job growth? We would love to hear your thoughts on this topic, please leave us a comment. Every Success, The MarketClub team &#160;]]></description>
		<wfw:commentRss>http://club.ino.com/trading/2012/02/unemployment-rate-falls-to-8-3/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Bernanke speaks and gold rallies…Amazing.</title>
		<link>http://club.ino.com/trading/2012/02/bernanke-speaks-and-gold-ralliesamazing/</link>
		<comments>http://club.ino.com/trading/2012/02/bernanke-speaks-and-gold-ralliesamazing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:21:51 +0000</pubDate>
		<dc:creator>Adam Hewison</dc:creator>
				<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[8.95 Trial]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Donchian Channel]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[fibonacci resistance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[William%R]]></category>

		<guid isPermaLink="false">http://club.ino.com/trading/?p=11845</guid>
		<description><![CDATA[Hello fellow traders everywhere! Adam Hewison here, co-founder of MarketClub with your mid-day market update for Thursday, the 2nd of February. Is the move in gold for real, or is it just hype at this point? We will examine gold and see what led to today&#8217;s rally. 3 Stocks on the move today: ABERCROMBIE &#38; [...]]]></description>
		<wfw:commentRss>http://club.ino.com/trading/2012/02/bernanke-speaks-and-gold-ralliesamazing/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

