The following companies are scheduled to report earnings in February of 2021. MarketClub members have access to both the ratings and signals for these stocks and thousands of others.
Below is a calendar of some of the highest-volume stocks scheduled to release earnings, along with MarketClub’s Chart Analysis Score (scores as of 1/21/21) and analysts’ expectations.
Keep in mind that MarketClub is not waiting for earnings beats or busts to analyze the markets – that’s because the system uses trend-detecting math to guide members.
Become a MarketClub member to confirm the signals and up-to-the-moment ratings for these stocks before their earnings drop.
Stock Earnings Calendar for February 2021
Monday, February 1, 2021
Stock | Symbol | EPS Estimate | MarketClub Score | Member Analysis |
Omnicell Inc | OMCL | $0.78 | +100 | Report For OMCL |
Woodward Inc | WWD | $0.68 | +85 | Report For WWD |
Harmonic Inc | HLIT | $0.15 | +100 | Report For HLIT |
Tuesday, February 2, 2021
Stock | Symbol | EPS Estimate | MarketClub Score | Last Monthly TT |
Alphabet Inc | GOOGL | $15.80 | +100 | Report For GOOGL |
Amazon.com Inc. | AMZN | $7.17 | +75 | Report For AMZN |
Harley-Davidson Inc | HOG | $0.14 | +90 | Report For HOG |
Exxon Mobil Corp. | XOM | N/A | +90 | Report For XOM |
Wednesday, February 3, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Abbvie Inc. | ABBV | $2.85 | +90 | Report For ABBV |
eBay Inc. | EBAY | $0.83 | +60 | Report For EBAY |
GrubHub Inc. | GRUB | $0.04 | -55 | Report For GRUB |
Humana Inc. | HUM | -$2.36 | +70 | Report For HUM |
Thursday, February 4, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Bristol-Myers Squibb Co. | BMY | $1.41 | +75 | Report For BMY |
YUM! Brands Inc. | YUM | $1.01 | +60 | Report For YUM |
Ford Motor Co. | F | -$0.08 | +100 | Report For F |
Clorox Co. | CLX | $1.75 | -75 | Report For CLX |
Friday, February 5, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
HanesBrands Inc. | HBI | $0.29 | -55 | Report For HBI |
FirstEnergy Corp. | FE | $0.50 | +70 | Report For FE |
Zimmer Biomet Holdings Inc. | ZBH | $2.08 | +100 | Report For ZBH |
Estee Lauder Companies Inc. | EL | N/A | +55 | Report For EL |
Monday, February 8, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Loews Corp. | LOW | N/A | +70 | Report For LOW |
Chegg Inc. | CHGG | $0.49 | +75 | Report For CHGG |
Hasbro Inc. | HAS | $1.13 | +65 | Report For HAS |
Tuesday, February 9, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Under Armour Inc | UAA | -$0.07 | +100 | Report For UAA |
Aramark | ARMK | -$0.40 | +65 | Report For ARMK |
Goodyear Tire & Rubber Co. | GT | $0.22 | +75 | Report For GT |
Exelon Corp. | EXC | $0.68 | +100 | Report For EXC |
Wednesday, February 10, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Applied Materials Inc. | AMAT | $1.26 | +100 | Report For AMAT |
Coca-Cola Co. | KO | $0.41 | -60 | Report For KO |
General Motors Co. | GM | $1.80 | +100 | Report For GM |
Redfin Corp. | RDFN | $0.04 | +90 | Report For RDFN |
Thursday, February 11, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Alibaba Group Holding Ltd | BABA | $0.29 | +60 | Report For BABA |
Molson Coors Beverage Co. | TAP | $0.50 | +85 | Report For TAP |
NVIDIA Corp. | NVDA | $2.08 | +100 | Report For NVDA |
Walt Disney Co. | DIS | N/A | +55 | Report For DIS |
Friday, February 12, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Dominion Energy Inc. | D | $0.74 | -90 | Report For D |
ImmunoGen Inc. | IMGN | -$0.10 | +90 | Report For IMGN |
Moody’s Corp. | MCO | $1.94 | -85 | Report For MCO |
Huntsman Corp. | HUN | $0.46 | +85 | Report For HUN |
Monday, February 15, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Progressive Corp. | PGR | $1.64 | -85 | Report For PGR |
Transocean Ltd | RIG | -$0.19 | +75 | Report For RIG |
CarGurus Inc. | CARG | $0.27 | +65 | Report For CARG |
Tuesday, February 16, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Advance Auto Parts Inc | AAP | $1.96 | +75 | Report For AAP |
La-Z-Boy Inc. | LZB | $0.81 | +75 | Report For LZB |
CVS Health Corp. | CVS | $1.23 | +75 | Report For CVS |
Herbalife Nutrition Ltd | HLF | $0.28 | +90 | Report For HLF |
Wednesday, February 17, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Boston Beer Company Inc. | SAM | $2.64 | -55 | Report For SAM |
Hyatt Hotels Corp. | H | -$1.30 | -60 | Report For H |
DISH Network Corp. | DISH | $0.75 | +85 | Report For DISH |
Five9 Inc. | FIVN | $0.23 | +90 | Report For FIVN |
Thursday, February 18, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Hormel Foods Corp | HRL | $0.41 | -85 | Report For HRL |
CubeSmart | CUBE | $0.20 | +100 | Report For CUBE |
Dropbox Inc. | DBX | $0.24 | -70 | Report For DBX |
Fiverr International Ltd | FVRR | $0.12 | +90 | Report For FVRR |
Friday, February 19, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Barnes Group Inc. | B | $0.33 | +75 | Report For B |
Deere & Co. | DE | $2.09 | +100 | Report For DE |
Cinemark Holdings Inc. | CNK | -$1.43 | +90 | Report For CNK |
Ruth’s Hospitality Group Inc. | RUTH | $0.01 | +100 | Report For RUTH |
Monday, February 22, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Rent-A-Center Inc. | RCII | $0.93 | +100 | Report For RCII |
Republic Services Inc. | RSG | $0.81 | -70 | Report For RSG |
Cooper Tire & Rubber Co. | CTB | N/A | +85 | Report For CTB |
Tuesday, February 23, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Toll Brothers Inc. | TOL | $0.47 | +100 | Report For TOL |
Masimo Corp. | MASI | $0.85 | -60 | Report For MASI |
TopBuild Corp. | BLD | $1.96 | +90 | Report For BLD |
Planet Fitness Inc. | PLNT | $0.22 | +75 | Report For PLNT |
Wednesday, February 24, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
3D Systems Corp. | DDD | $0.09 | +100 | Report For DDD |
Noodles & Co. | NDLS | $0.03 | +100 | Report For NDLS |
TJX Companies Inc. | TJX | $0.62 | +75 | Report For TJX |
ETSY Inc. | ETSY | $0.58 | +100 | Report For ETSY |
Thursday, February 25, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Best Buy Co Inc. | BBY | $0.41 | +55 | Report For BBY |
Crocs Inc. | CROX | $0.20 | +75 | Report For CROX |
Camping World Holdings Inc. | CWH | $0.24 | +100 | Report For CWH |
Laureate Education Inc. | LAUR | $0.12 | +75 | Report For LAUR |
Friday, February 26, 2021
Stock | Symbol | EPS Estimate | MarketClub Rating | Last Monthly TT |
Foot Locker Inc. | FL | $1.27 | +100 | Report For FL |
Wayfair Inc. | W | $0.80 | +75 | Report For W |
Lamar Advertising Co. | LAMR | $0.77 | +90 | Report For LAMR |
AES Corp. | AES | $0.42 | +90 | Report For AES |
Are you sure that you are well-positioned for a stock earnings beat, or will you get stock earnings burned?
Join MarketClub now and check our signals and trend scores for over 350K stocks, futures, forex, ETFs, and mutual funds before the reports hit the wire.